To start using Online Banking, please do the following:
If you are unsure of your PIN, please contact us at 805-384-1100 for further assistance.
Your dreams of a financially secure future need to be protected. Member's Choice Borrower Security on your loan can help. Ask a credit union representative for details.
| Guidelines | Term (Months) | Annual Percentage Rate | |
| New Auto/Trucks/Vans | 36 | 2.99% APR | |
| 48 | 3.99% APR | ||
| 115% Purchase Price | 60 | 4.24% APR | |
| $15,000 Minimum | 72 | 4.49% APR | |
| $30,000 Minimum | 84 | 4.74% APR | |
| Used Auto/Trucks/Van | |||
| 1998-2003 Models | 36 | 2.99% APR | |
| 2004-2010 Models | 48 | 3.99% APR | |
| 2004-2010 Models | 60 | 4.24% APR | |
| 1998-2003 Models | 48 | 3.99% APR | |
| 2007-2010 Models | $15,000 Minimum | 72 | 4.49% APR |
Rates Effective as of 9/1/10
**New Auto - We will finance up to a maximum of 115% of purchase price. Advance is determined based on credit. All purhcase money loans include tax adn license. Commercial vehicle financing is not available.
**Used Auto - Maximum mileage for used vehicles-100,000 miles. We will finance up to 100% of the Retail Kelly Blue Book. Advance is determined based on credit. $15,000 minimum applies to 72-month terms. Financing of branded titled vehicles such as lemon buyback, salvage, etc., is not available. Higher interest rates may apply for each category of loan depending on the member's individual credit information. Terms and/or down payment may be determined at discretion of loan officer. All "purchase money" loans include tax and license. Commercial vehicle financing not available.
| Guidelines | Term (Months) | Annual Percentage Rate | |
| Variable Visa Platinum | $20,000 Maximum | Line of Credit | 8.74%+Prime |
| Variable Visa Gold | $20,000 Maximum | Line of Credit | 10.74%+Prime |
| Visa Classic | $20,000 Maximum | Line of Credit | 17.99% APR |
| Visa First | $500 Maximum | Line of Credit | 17.99% APR |
| Visa Secured | $250 Minimum | Fully Secured by Shares | 17.99% APR |
Rates Effective as of 9/1/2010
*Terms and payments on secured loans and VISA vary, depending on the outstanding balance. Rates, terms and conditions are not guaranteed and are subject to change without notice.
| Guidelines | Term (Months) | Annual Percentage Rate | |
| Home Equity Variable | 80% of Appraised Value less 1st & 2nd | 180 | 5.00% APR* |
| 10 Year Fixed Second | 80% of Appraised Value less 1st & 2nd | 120 | 7.25% APR |
| 15 Year Fixed Second | 80% of Appraised Value less 1st & 2nd | 180 | 7.375% APR |
| 15/30 Fixed Second | 80% of Appraised Value less 1st & 2nd Amortized for 30 years/balloon due in 15 years | 360 | 7.875% APR |
| 5/30 Fixed Second | 80% of Appraised Value less 1st & 2nd Amortized for 30 years/balloon due in 5 years | 180 | 7.750% APR |
| 3/30 Fixed Second | 80% of Appraised Value less 1st & 2nd Amortized for 30 years due in 3 years | 180 | 7.625% APR |
Rates Effective as of 9/1/2010
*All rates, terms, and programs are based on owner occupied properties. Floor rate is 5.00%. Loan to value ratio may also affect Home Equity rate. Rates based on credit profile and loan to value - ask for more details at your local branch office. All third party fees are assessed the member but are deferred and will be waived if the line of credit remains open for 36 months from the date of the loan. For more details please contact your local branch office.
| Guidelines | Term (Months) | Annual Percentage Rate | |
| Signature Loan | Closed End | 12 | 9.95% APR |
| $20,000 Maximum | Closed End | 24 | 11.95% APR |
| Closed End | 36 | 12.95% APR | |
| Closed End | 48 | 13.95% APR | |
| Closed End | 60 | 14.95% APR | |
| Recreational Vehicles including Motor Home, Van Conversion, Travel Trailer, Boat & Trailer, Jet Ski, Airplane, etc (excluding off-road vehicles) | |||
| NEW | 85% Purchase Price | ||
| Up to $20,000 | 84 | 10.95% APR | |
| 120 | 10.95% APR | ||
| USED | 85% Retail Book | ||
| 84 | 11.95% APR | ||
| Over $20,000 | 96 | 11.95% APR | |
| Over 5 Yrs Old | 60 | 11.95% APR | |
| Motorcycle | |||
| New Motorcycle | 85% Purchase Price | ||
| Up to $5,000 | 36 | 13.25% APR | |
| Over $5,000 | 48 | 13.25% APR | |
| Used Motorcycle | 80% of Retail Book | ||
| Up to $5,000 | 36 | 14.25% APR | |
| Over $5,000 | 48 | 14.25% APR | |
| New & Used Mobile Home | |||
| 70% of Purchase Price or Appraisal. | 180 | 10.75% APR | |
| Owner Occupied. Double-wide only. | |||
| Max. age 10 yrs. Park restrictions apply. | |||
| Share Loan | Pledged Shares | 120 | 3.25% APR |
Rates Effective as of 9/1/2010
*Higher interest rates may apply for each category of loan depending on the member's individual credit information. Terms and/or down payment may be determined at discretion of loan officer. All "purchase money" loans include tax and license. Commercial vehicle financing is not available.
| First Mortgage | 1 - 8 8 8 - 7 9 7 - 9 3 1 2 | Call direct for a personalized quote and prequalification! |
Purchase your dream home, or refinance your current loan through your Pacific Oaks.
Members enjoy personalized service and a variety of home loans to suit your specific needs. Whether you're starting out as a first-time homebuyer or refinancing your current mortgage, a home loan from Pacific Oaks is a convenient and economical way for you to open the door to your dream home. For First Mortgage information, rates, prequalification and applications call direct.